CGAL 4.5.2 - Manual
|
CGAL is implemented for the most part by researchers. The academic world evaluates and rewards researchers for a good part by the analysis of the number of published papers and the number of citations of their papers, which measures their impact. In order to make the CGAL project attractive for researchers to contribute their work (which allows users to benefit from new contributions), we are pushing a model where the CGAL manual chapters are considered like publications, and can be cited in articles as such.
We therefore kindly ask users to cite CGAL as appropriately as possible in their papers, and to mention the use of CGAL on the web pages of their projects using CGAL and provide us with links to these web pages. Feel free to contact us in case you have any question or remark on this topic.
We provide bibtex entries for the chapters of the User and Reference Manual, as well as for publications directly related to the CGAL software.
If you want to cite the CGAL Library or project as a whole, please
If you want to refer to CGAL manual, please cite the appropriate entry from the bibliographic entries for individual chapters listed in the table below.
[1] | The CGAL Project. CGAL User and Reference Manual. CGAL Editorial Board, 4.5.2 edition, 2015. [ bib | .html ] |
[2] | Michael Hemmer. Algebraic foundations. In CGAL User and Reference Manual. CGAL Editorial Board, 4.5.2 edition, 2015. [ bib | http ] |
[3] | Eric Berberich, Michael Hemmer, Michael Kerber, Sylvain Lazard, Luis Peñaranda, and Monique Teillaud. Algebraic kernel. In CGAL User and Reference Manual. CGAL Editorial Board, 4.5.2 edition, 2015. [ bib | http ] |
[4] | Michael Hemmer, Susan Hert, Lutz Kettner, Sylvain Pion, and Stefan Schirra. Number types. In CGAL User and Reference Manual. CGAL Editorial Board, 4.5.2 edition, 2015. [ bib | http ] |
[5] | Michael Hemmer. Polynomial. In CGAL User and Reference Manual. CGAL Editorial Board, 4.5.2 edition, 2015. [ bib | http ] |
[6] | Michael Hemmer. Modular arithmetic. In CGAL User and Reference Manual. CGAL Editorial Board, 4.5.2 edition, 2015. [ bib | http ] |
[7] | Hervé Brönnimann, Andreas Fabri, Geert-Jan Giezeman, Susan Hert, Michael Hoffmann, Lutz Kettner, Sylvain Pion, and Stefan Schirra. 2D and 3D geometry kernel. In CGAL User and Reference Manual. CGAL Editorial Board, 4.5.2 edition, 2015. [ bib | http ] |
[8] | Michael Seel. dD geometry kernel. In CGAL User and Reference Manual. CGAL Editorial Board, 4.5.2 edition, 2015. [ bib | http ] |
[9] | Pedro Machado Manh aes de Castro, Sylvain Pion, and Monique Teillaud. 2D circular geometry kernel. In CGAL User and Reference Manual. CGAL Editorial Board, 4.5.2 edition, 2015. [ bib | http ] |
[10] | Pedro Machado Manh aes de Castro, Frédéric Cazals, Sébastien Loriot, and Monique Teillaud. 3D spherical geometry kernel. In CGAL User and Reference Manual. CGAL Editorial Board, 4.5.2 edition, 2015. [ bib | http ] |
[11] | Susan Hert and Stefan Schirra. 2D convex hulls and extreme points. In CGAL User and Reference Manual. CGAL Editorial Board, 4.5.2 edition, 2015. [ bib | http ] |
[12] | Susan Hert and Stefan Schirra. 3D convex hulls. In CGAL User and Reference Manual. CGAL Editorial Board, 4.5.2 edition, 2015. [ bib | http ] |
[13] | Geert-Jan Giezeman and Wieger Wesselink. 2D polygons. In CGAL User and Reference Manual. CGAL Editorial Board, 4.5.2 edition, 2015. [ bib | http ] |
[14] | Susan Hert. 2D polygon partitioning. In CGAL User and Reference Manual. CGAL Editorial Board, 4.5.2 edition, 2015. [ bib | http ] |
[15] | Susan Hert and Michael Seel. dD convex hulls and Delaunay triangulations. In CGAL User and Reference Manual. CGAL Editorial Board, 4.5.2 edition, 2015. [ bib | http ] |
[16] | Lutz Kettner. 3D polyhedral surfaces. In CGAL User and Reference Manual. CGAL Editorial Board, 4.5.2 edition, 2015. [ bib | http ] |
[17] | Lutz Kettner. Halfedge data structures. In CGAL User and Reference Manual. CGAL Editorial Board, 4.5.2 edition, 2015. [ bib | http ] |
[18] | Guillaume Damiand. Combinatorial maps. In CGAL User and Reference Manual. CGAL Editorial Board, 4.5.2 edition, 2015. [ bib | http ] |
[19] | Guillaume Damiand. Linear cell complex. In CGAL User and Reference Manual. CGAL Editorial Board, 4.5.2 edition, 2015. [ bib | http ] |
[20] | Efi Fogel, Ron Wein, Baruch Zukerman, and Dan Halperin. 2D regularized Boolean set-operations. In CGAL User and Reference Manual. CGAL Editorial Board, 4.5.2 edition, 2015. [ bib | http ] |
[21] | Ron Wein. 2D Minkowski sums. In CGAL User and Reference Manual. CGAL Editorial Board, 4.5.2 edition, 2015. [ bib | http ] |
[22] | Michael Seel. 2D Boolean operations on Nef polygons. In CGAL User and Reference Manual. CGAL Editorial Board, 4.5.2 edition, 2015. [ bib | http ] |
[23] | Peter Hachenberger and Lutz Kettner. 2D Boolean operations on Nef polygons embedded on the sphere. In CGAL User and Reference Manual. CGAL Editorial Board, 4.5.2 edition, 2015. [ bib | http ] |
[24] | Peter Hachenberger and Lutz Kettner. 3D Boolean operations on Nef polyhedra. In CGAL User and Reference Manual. CGAL Editorial Board, 4.5.2 edition, 2015. [ bib | http ] |
[25] | Peter Hachenberger. Convex decomposition of polyhedra. In CGAL User and Reference Manual. CGAL Editorial Board, 4.5.2 edition, 2015. [ bib | http ] |
[26] | Peter Hachenberger. 3D Minkowski sum of polyhedra. In CGAL User and Reference Manual. CGAL Editorial Board, 4.5.2 edition, 2015. [ bib | http ] |
[27] | Fernando Cacciola. 2D straight skeleton and polygon offsetting. In CGAL User and Reference Manual. CGAL Editorial Board, 4.5.2 edition, 2015. [ bib | http ] |
[28] | Ron Wein, Eric Berberich, Efi Fogel, Dan Halperin, Michael Hemmer, Oren Salzman, and Baruch Zukerman. 2D arrangements. In CGAL User and Reference Manual. CGAL Editorial Board, 4.5.2 edition, 2015. [ bib | http ] |
[29] | Baruch Zukerman, Ron Wein, and Efi Fogel. 2D intersection of curves. In CGAL User and Reference Manual. CGAL Editorial Board, 4.5.2 edition, 2015. [ bib | http ] |
[30] | Eli Packer. 2D snap rounding. In CGAL User and Reference Manual. CGAL Editorial Board, 4.5.2 edition, 2015. [ bib | http ] |
[31] | Ron Wein. 2D envelopes. In CGAL User and Reference Manual. CGAL Editorial Board, 4.5.2 edition, 2015. [ bib | http ] |
[32] | Michal Meyerovitch, Ron Wein, and Baruch Zukerman. 3D envelopes. In CGAL User and Reference Manual. CGAL Editorial Board, 4.5.2 edition, 2015. [ bib | http ] |
[33] | Mariette Yvinec. 2D triangulations. In CGAL User and Reference Manual. CGAL Editorial Board, 4.5.2 edition, 2015. [ bib | http ] |
[34] | Sylvain Pion and Mariette Yvinec. 2D triangulation data structure. In CGAL User and Reference Manual. CGAL Editorial Board, 4.5.2 edition, 2015. [ bib | http ] |
[35] | Sylvain Pion and Monique Teillaud. 3D triangulations. In CGAL User and Reference Manual. CGAL Editorial Board, 4.5.2 edition, 2015. [ bib | http ] |
[36] | Sylvain Pion and Monique Teillaud. 3D triangulation data structure. In CGAL User and Reference Manual. CGAL Editorial Board, 4.5.2 edition, 2015. [ bib | http ] |
[37] | Nico Kruithof. 2D periodic triangulations. In CGAL User and Reference Manual. CGAL Editorial Board, 4.5.2 edition, 2015. [ bib | http ] |
[38] | Manuel Caroli and Monique Teillaud. 3D periodic triangulations. In CGAL User and Reference Manual. CGAL Editorial Board, 4.5.2 edition, 2015. [ bib | http ] |
[39] | Tran Kai Frank Da. 2D alpha shapes. In CGAL User and Reference Manual. CGAL Editorial Board, 4.5.2 edition, 2015. [ bib | http ] |
[40] | Tran Kai Frank Da and Mariette Yvinec. 3D alpha shapes. In CGAL User and Reference Manual. CGAL Editorial Board, 4.5.2 edition, 2015. [ bib | http ] |
[41] | Menelaos Karavelas. 2D segment Delaunay graphs. In CGAL User and Reference Manual. CGAL Editorial Board, 4.5.2 edition, 2015. [ bib | http ] |
[42] | Menelaos Karavelas and Mariette Yvinec. 2D Apollonius graphs (Delaunay graphs of disks). In CGAL User and Reference Manual. CGAL Editorial Board, 4.5.2 edition, 2015. [ bib | http ] |
[43] | Menelaos Karavelas. 2D Voronoi diagram adaptor. In CGAL User and Reference Manual. CGAL Editorial Board, 4.5.2 edition, 2015. [ bib | http ] |
[44] | Laurent Rineau. 2D conforming triangulations and meshes. In CGAL User and Reference Manual. CGAL Editorial Board, 4.5.2 edition, 2015. [ bib | http ] |
[45] | Laurent Rineau and Mariette Yvinec. 3D surface mesh generation. In CGAL User and Reference Manual. CGAL Editorial Board, 4.5.2 edition, 2015. [ bib | http ] |
[46] | Pierre Alliez, Laurent Saboret, and Gael Guennebaud. Surface reconstruction from point sets. In CGAL User and Reference Manual. CGAL Editorial Board, 4.5.2 edition, 2015. [ bib | http ] |
[47] | Nico Kruithof. 3D skin surface meshing. In CGAL User and Reference Manual. CGAL Editorial Board, 4.5.2 edition, 2015. [ bib | http ] |
[48] | Pierre Alliez, Laurent Rineau, Stéphane Tayeb, Jane Tournois, and Mariette Yvinec. 3D mesh generation. In CGAL User and Reference Manual. CGAL Editorial Board, 4.5.2 edition, 2015. [ bib | http ] |
[49] | Le-Jeng Andy Shiue. 3D surface subdivision methods. In CGAL User and Reference Manual. CGAL Editorial Board, 4.5.2 edition, 2015. [ bib | http ] |
[50] | Fernando Cacciola. Triangulated surface mesh simplification. In CGAL User and Reference Manual. CGAL Editorial Board, 4.5.2 edition, 2015. [ bib | http ] |
[51] | Laurent Saboret, Pierre Alliez, and Bruno Lévy. Planar parameterization of triangulated surface meshes. In CGAL User and Reference Manual. CGAL Editorial Board, 4.5.2 edition, 2015. [ bib | http ] |
[52] | Matthias Bäsken. 2D range and neighbor search. In CGAL User and Reference Manual. CGAL Editorial Board, 4.5.2 edition, 2015. [ bib | http ] |
[53] | Gabriele Neyer. dD range and segment trees. In CGAL User and Reference Manual. CGAL Editorial Board, 4.5.2 edition, 2015. [ bib | http ] |
[54] | Andreas Fabri. Interval skip list. In CGAL User and Reference Manual. CGAL Editorial Board, 4.5.2 edition, 2015. [ bib | http ] |
[55] | Hans Tangelder and Andreas Fabri. dD spatial searching. In CGAL User and Reference Manual. CGAL Editorial Board, 4.5.2 edition, 2015. [ bib | http ] |
[56] | Lutz Kettner, Andreas Meyer, and Afra Zomorodian. Intersecting sequences of dD iso-oriented boxes. In CGAL User and Reference Manual. CGAL Editorial Board, 4.5.2 edition, 2015. [ bib | http ] |
[57] | Kaspar Fischer, Bernd Gärtner, Thomas Herrmann, Michael Hoffmann, and Sven Schönherr. Bounding volumes. In CGAL User and Reference Manual. CGAL Editorial Board, 4.5.2 edition, 2015. [ bib | http ] |
[58] | Kaspar Fischer, Bernd Gärtner, Sven Schönherr, and Frans Wessendorp. Linear and quadratic programming solver. In CGAL User and Reference Manual. CGAL Editorial Board, 4.5.2 edition, 2015. [ bib | http ] |
[59] | Michael Hoffmann and Eli Packer. Inscribed areas. In CGAL User and Reference Manual. CGAL Editorial Board, 4.5.2 edition, 2015. [ bib | http ] |
[60] | Kaspar Fischer, Bernd Gärtner, Thomas Herrmann, Michael Hoffmann, and Sven Schönherr. Optimal distances. In CGAL User and Reference Manual. CGAL Editorial Board, 4.5.2 edition, 2015. [ bib | http ] |
[61] | Julia Flötotto. 2D and surface function interpolation. In CGAL User and Reference Manual. CGAL Editorial Board, 4.5.2 edition, 2015. [ bib | http ] |
[62] | Pierre Alliez, Sylvain Pion, and Ankit Gupta. Principal component analysis. In CGAL User and Reference Manual. CGAL Editorial Board, 4.5.2 edition, 2015. [ bib | http ] |
[63] | Abdelkrim Mebarki. 2D placement of streamlines. In CGAL User and Reference Manual. CGAL Editorial Board, 4.5.2 edition, 2015. [ bib | http ] |
[64] | Marc Pouget and Frédéric Cazals. Approximation of ridges and umbilics on triangulated surface meshes. In CGAL User and Reference Manual. CGAL Editorial Board, 4.5.2 edition, 2015. [ bib | http ] |
[65] | Marc Pouget and Frédéric Cazals. Estimation of local differential properties of point-sampled surfaces. In CGAL User and Reference Manual. CGAL Editorial Board, 4.5.2 edition, 2015. [ bib | http ] |
[66] | Pierre Alliez, Laurent Saboret, and Nader Salman. Point set processing. In CGAL User and Reference Manual. CGAL Editorial Board, 4.5.2 edition, 2015. [ bib | http ] |
[67] | Daniel Russel. Kinetic data structures. In CGAL User and Reference Manual. CGAL Editorial Board, 4.5.2 edition, 2015. [ bib | http ] |
[68] | Daniel Russel. Kinetic framework. In CGAL User and Reference Manual. CGAL Editorial Board, 4.5.2 edition, 2015. [ bib | http ] |
[69] | Andreas Fabri, Fernando Cacciola, and Ron Wein. CGAL and the Boost graph library. In CGAL User and Reference Manual. CGAL Editorial Board, 4.5.2 edition, 2015. [ bib | http ] |
[70] | Andreas Fabri and Laurent Saboret. CGAL and Boost property maps. In CGAL User and Reference Manual. CGAL Editorial Board, 4.5.2 edition, 2015. [ bib | http ] |
[71] | Christophe Delage and Olivier Devillers. Spatial sorting. In CGAL User and Reference Manual. CGAL Editorial Board, 4.5.2 edition, 2015. [ bib | http ] |
[72] | Pierre Alliez, Stéphane Tayeb, and Camille Wormser. 3d fast intersection and distance computation (aabb tree). In CGAL User and Reference Manual. CGAL Editorial Board, 4.5.2 edition, 2015. [ bib | http ] |
[73] | Michael Hoffmann. Monotone and sorted matrix search. In CGAL User and Reference Manual. CGAL Editorial Board, 4.5.2 edition, 2015. [ bib | http ] |
[74] | Michael Hoffmann, Lutz Kettner, Sylvain Pion, and Ron Wein. Stl extensions for CGAL. In CGAL User and Reference Manual. CGAL Editorial Board, 4.5.2 edition, 2015. [ bib | http ] |
[75] | Olivier Devillers, Lutz Kettner, Michael Seel, and Mariette Yvinec. Handles and circulators. In CGAL User and Reference Manual. CGAL Editorial Board, 4.5.2 edition, 2015. [ bib | http ] |
[76] | Olivier Devillers, Susan Hert, Michael Hoffmann, Lutz Kettner, and Sven Schönherr. Geometric object generators. In CGAL User and Reference Manual. CGAL Editorial Board, 4.5.2 edition, 2015. [ bib | http ] |
[77] | Lutz Kettner, Sylvain Pion, and Michael Seel. Profiling tools timers, hash map, union-find, modifiers. In CGAL User and Reference Manual. CGAL Editorial Board, 4.5.2 edition, 2015. [ bib | http ] |
[78] | Andreas Fabri, Geert-Jan Giezeman, and Lutz Kettner. Io streams. In CGAL User and Reference Manual. CGAL Editorial Board, 4.5.2 edition, 2015. [ bib | http ] |
[79] | Andreas Fabri and Sylvain Pion. Geomview. In CGAL User and Reference Manual. CGAL Editorial Board, 4.5.2 edition, 2015. [ bib | http ] |
[80] | Andreas Fabri and Laurent Rineau. CGAL and the qt graphics view framework. In CGAL User and Reference Manual. CGAL Editorial Board, 4.5.2 edition, 2015. [ bib | http ] |
[81] | Sébastien Loriot and Sylvain Pion. CGAL ipelets. In CGAL User and Reference Manual. CGAL Editorial Board, 4.5.2 edition, 2015. [ bib | http ] |
[82] | Ílker O. Yaz and Sébastien Loriot. Triangulated surface mesh segmentation. In CGAL User and Reference Manual. CGAL Editorial Board, 4.5.2 edition, 2015. [ bib | http ] |
This file was generated by bibtex2html 1.97.