CGAL 5.1.4 - 2D Arrangements
|
The namespace containing concepts specific to Arrangements. More...
Concepts | |
concept | Approximate_2 |
concept | AreMergeable_2 |
concept | CompareX_2 |
concept | CompareXAtLimit_2 |
concept | CompareXNearLimit_2 |
concept | CompareXy_2 |
concept | CompareYAtX_2 |
concept | CompareYAtXLeft_2 |
concept | CompareYAtXRight_2 |
concept | CompareYNearBoundary_2 |
concept | ConstructMaxVertex_2 |
concept | ConstructMinVertex_2 |
concept | ConstructXMonotoneCurve_2 |
concept | Curve_2 |
represents a general planar curve. More... | |
concept | Equal_2 |
concept | Intersect_2 |
concept | IsVertical_2 |
concept | MakeXMonotone_2 |
concept | Merge_2 |
concept | ParameterSpaceInX_2 |
concept | ParameterSpaceInY_2 |
concept | Point_2 |
Represents a point in the plane. More... | |
concept | Split_2 |
concept | XMonotoneCurve_2 |
Represents a planar (weakly) \( x\)-monotone curve. More... | |
The namespace containing concepts specific to Arrangements.