This concept is for proxy objects which get notified when a kinetic Delaunay triangulation changes.
|
| |
The vertex is about to be deleted. | ||
|
| |
The vertex was just created. | ||
|
| |
The trajectory of the point at the vertex changed. | ||
| ||
|
| |
New faces have just been made. The iterator value_type is a TriangulationDataStructure_3::Cell_handle. | ||
| ||
|
| |
The faces in the range are about to be deleted. The value_type of the iterator is a TriangulationDataStructure_3::Cell_handle. | ||
|
| |
The edge is about to be flipped. | ||
|
| |
The facet was just created with a flip. | ||
|
| |
The facet is about to be flipped. | ||
|
| |
The edge was just created with a flip. |
Kinetic::Delaunay_triangulation_visitor_base_3, Kinetic::Delaunay_triangulation_recent_edges_visitor_3<Triangulation>, Kinetic::Delaunay_triangulation_event_log_visitor_3