| |
type of point stored in a vertex
| |
| |
a model of ConvexHullPolyhedronVertex_3
| |
| |
a model of ConvexHullPolyhedronHalfedge_3
| |
| |
a model of ConvexHullPolyhedronFacet_3
| |
| |
halfedge data structure
| |
| |
handle to halfedge
| |
| |
iterator for halfedge
| |
| |
handle to facet
| |
| |
iterator for facet
|
Only a default constructor is required.
|
|
| iterator over all facets (excluding holes). | ||
|
| past-the-end iterator. | ||
| ||||
| ||||
iterator over all halfedges. | ||||
| ||||
| past-the-end iterator. | |||
|
| |||
adds a new tetrahedron to the polyhedral surface with its vertices initialized with p1, p2, p3 and p4. Returns that halfedge of the tetrahedron which incident vertex is initialized with p1, the incident vertex of the next halfedge with p2, and the vertex thereafter with p3. The remaining fourth vertex is initialized with p4. | ||||
|
| |||
removes the incident facet of h and changes all halfedges incident to the facet into border edges or removes them from the polyhedral surface if they were already border edges. | ||||
|
| |||
creates a new facet within the hole incident to h and g by connecting the tip of g with the tip of h with two new halfedges and a new vertex and filling this separated part of the hole with a new facet, such that the new facet is incident to g. Returns the halfedge of the new edge that is incident to the new facet and the new vertex. | ||||
|
| |||
creates a new facet within the hole incident to h and g by connecting the tip of g with the tip of h with a new halfedge and filling this separated part of the hole with a new facet, such that the new facet is incident to g. Returns the halfedge of the new edge that is incident to the new facet. | ||||
|
| |||
fills a hole with a newly created facet. Makes all border halfedges of the hole denoted by h incident to the new facet. Returns h. | ||||
|
| |||
calls the operator() of the modifier m. See Modifier_base in the Support Library Manual for a description of modifier design and its usage. |